Decoder — every code on one page
On a phone? Tap any code on any page to pop its meaning. This page is the full list, grouped so you can scan it on deck. Each code links to its detailed definition.
The analysis uses short codes so a glance carries a lot. Three families do most of the work: P1/P2/P3 (when), W-* (what the weather is doing), T-* (what we do about it).
Forecast periods — when
The classifier splits each forecast into three windows; every brief reports a code + confidence per period.
| Code | Meaning |
|---|---|
| P1 | Start / coastal leg |
| P2 | Gulf Stream crossing (~+36–48 h from the start) |
| P3 | Bermuda approach (~+70 h) |
Weather-type codes (W-*) — what the weather is doing
Full profiles in the Weather Analog Framework.
| Code | Meaning |
|---|---|
| W-BH | Stable Bermuda High / reaching race — steady SW–WSW gradient |
| W-PF | Pre-frontal southerly → post-frontal northerly transition |
| W-LA | Light-air start with offshore compression |
| W-CF | Strong cold front crossing the fleet — dominant problem when present |
| W-SQ | Gulf Stream squall / convection risk — elevated CAPE over warm water |
| W-RC | Rhumb-line-favored current — no strong case to go east or west |
| W-AC | Adverse Stream crossing requiring a detour |
| W-CC | Cold-core ring opportunity — commit only with SST + altimetry + RTOFS agreement |
| W-WE | Warm-core eddy trap — generally avoid |
| W-BS | Late-race Bermuda approach shutdown |
| W-PL | High-pressure "parking lot" south of the Stream — light, current-decisive |
Routing tactics (T-*) — what we do about it
Full profiles + Lupo applicability in the Routing Tactic Catalog.
| Code | Meaning |
|---|---|
| T-CL | Conservative Lane (Lupo's default) — minimize maneuvers |
| T-RH | Rhumb-line hold — stay on/near the great circle |
| T-WR | West route — dodge adverse Stream / find a favorable meander |
| T-ER | East route — better pressure or exploit a Stream bend |
| T-PF | Pressure first — optimize wind; current secondary |
| T-CF | Current first — route toward favorable Stream (needs SST + altimetry) |
| T-EC | Early crossing — cross north of the rhumb crossing latitude |
| T-LC | Late crossing — cross south of the typical latitude |
| T-NW | North-wall hug — follow the north wall to maximize current |
| T-CCR | Cold-core ring exploit — only with SST + altimetry + RTOFS agreement |
| T-WCE | Warm-core eddy avoid — dodge a WCE south of the Stream |
| T-ME | Meander exploit + exit — ride a meander; pre-plan the exit latitude |
| T-RR | Ridge ride — align with the Bermuda High ridge axis |
| T-RL | Ridge left (west) — west side of the ridge for stronger pressure |
| T-RR2 | Ridge right (east) — east side for a better angle to Bermuda |
| T-LA | Light-air gamble — push through light banking on pressure beyond |
| T-FR | Front timing — be on the favorable side of a front |
Polar degradation scenarios (S-*) — how slow we plan
How much we discount Lupo's certificate polar for real offshore conditions. S* are planning speeds, not sails. Rationale and race-week calibration in Polar Degradation Scenarios.
| Code | Meaning |
|---|---|
| S0 | Cert baseline — flat-water, full-crew VPP, no degradation. Not used for this race (no measured on-water data to support it) |
| S1 | 5% degradation — crew knows the boat, fresh bottom, recent racing. Not applicable this race |
| S2 | 8% degradation — previous default; use after race week once crew has boat-time |
| S3 | 10% degradation — current planning default. New boat to crew, no measured baseline; used for all routing runs, elapsed estimates, provisioning |
| S4 | 15% degradation — unfamiliarity + heavy air + tired crew. Stress test (first 24–36 h, Stream heavy air); if a strategy fails at S4 it's genuinely fragile |
Ocean & Gulf Stream
Physical structure in the Gulf Stream Framework.
| Term | Meaning |
|---|---|
| CCR | Cold-core ring — detached cold eddy off the north wall; counter-clockwise, favorable on its western limb |
| WCE | Warm-core eddy — warm clockwise eddy south of the Stream; generally avoid |
| SST | Sea-surface temperature — primary signal for locating the Stream, rings and the north wall |
| SSH | Sea-surface height — altimetry anomaly; lows = cold-core features, highs = warm eddies |
| North wall | The sharp northern temperature/current boundary of the Stream |
Models & data
The Sources & Tools catalog links every one.
| Code | Meaning |
|---|---|
| GFS | Global Forecast System — NOAA's global weather model |
| ECMWF | European Centre for Medium-Range Weather Forecasts model |
| ICON | DWD (German) global weather model |
| RTOFS | Real-Time Ocean Forecast System — NOAA ocean-current model; model-only, confirm with SST + altimetry |
Risk & navigation
| Code | Meaning |
|---|---|
| H-HR | High-risk / high-reward — a feature forecast but not confirmed by two independent sources; Lupo does not commit |
| VMG | Velocity made good — speed of progress directly toward the mark |
| MSLP | Mean sea-level pressure |
| CAPE | Convective available potential energy — thunderstorm / squall fuel |