Lupo Di Mare — Boat Profile
Boat: Italia Yachts 12.98 Fuoriserie | Hull year: 2023 | Previously named: Querencia
Certificate Status
ORR cert status: FINAL — submitted to the race office (valid for racing). 2026 ORR Offshore, Full Measured, Cert #US43225, GPH 557.1 SpM, measured 21-Apr-2026. Full breakdown in the ORR Cert Summary.
Polar: built directly from the cert boat-speed table — see ../02_polars/lupo_polar_analysis.md. Sail crossover/inventory is on the North Sails Italia V3 chart.
Still gated (fleet data, not cert): corrected-time / class placement against the fleet waits on the 2026 fleet rating list — the published entry sheet carries no competitor ratings.
Important: Lupo Di Mare is ex-Querencia. Previously misidentified in this project as a J/122e. She is an Italia Yachts 12.98 Fuoriserie. The ORC cert previously on file (CC/216736, ref 04560003JUF) was derived under the misidentification and no longer applies.
Boat Identity
| Field | Value |
|---|---|
| Boat name (current) | Lupo Di Mare |
| Previous name | Querencia |
| Sail number | USA 12985 |
| MMSI | 368386350 |
| EPIRB serial | 0460312660Z |
| EPIRB Hex ID (UIN) | 2DDAAF98BA3FDFF |
| Model | Italia Yachts 12.98 Fuoriserie |
| Designer | Matteo Polli |
| Builder | Italia Yachts |
| Hull year | 2023 |
| First launched | Spring 2024 |
| Construction | E-glass with vinyl/PVC core |
Hull Dimensions
| Measurement | Metric | Imperial |
|---|---|---|
| LOA | 12.98 m | 42.58 ft |
| LWL | 11.10 m | 36.42 ft |
| Max Beam | 4.16 m | 13.65 ft |
| Draft (Fuoriserie racing keel) | 2.50 m | 8.20 ft |
| Displacement (builder/design) | 7,950 kg | 17,527 lb |
These are builder/sailboatdata design figures. Cert-measured values supersede — see ORR Cert Summary: LOA 43.219 ft, J 17.684 ft, ISP 63.061 ft, and measured displacement 22,320 lb empty / 25,267 lb sailing (the design figure above is light-ship, not race weight).
Keel: Steel with lead torpedo (Fuoriserie racing version). 2.50 m — deeper than standard Italia 12.98 (2.20 m) and shoal option (1.95 m).
Rig: Axxon carbon mast and boom (owner-confirmed). E-glass hull/deck with vinyl/PVC core.
Performance Indices
| Index | Value | Notes |
|---|---|---|
| S# (Speed Number) | 3.88 | Fast cruiser-racer range |
| SA/Displ (reported) | 26.37 | High — responds well to breeze |
| SA/Displ (calculated) | 22.35 | Conservative basis |
| DLR | 161.97 | Moderate-light for LOA |
| Hull Speed | 8.09 kts | Theoretical displacement maximum |
| Comfort Ratio | 21.79 | Racing-oriented |
| Capsize Screening Formula | 2.11 | Acceptable for offshore; monitor in heavy air |
Rig
| Field | Metric | Imperial |
|---|---|---|
| Mast material | Axxon carbon (confirmed) | — |
| Boom material | Carbon (confirmed) | — |
| Rig type | Fractional sloop | — |
| P (mainsail hoist) | 16.20 m | 53.15 ft |
| E (mainsail foot) | 5.90 m | 19.36 ft |
| I (forestay height) | 16.50 m | 54.13 ft |
| J (foretriangle base) | 4.78 m | 15.68 ft |
| ISP (spinnaker pole height) | 17.98 m | 59.00 ft |
| SPL/TPS | 5.05 m | 16.57 ft |
| Est. forestay length | 17.18 m | 56.36 ft |
Sail Areas
| Measurement | m² | ft² |
|---|---|---|
| Mainsail (100% triangle) | 47.80 | 514.49 |
| Fore (100% triangle) | 39.43 | 424.38 |
| Total upwind (100% fore + main) | 87.22 | 938.87 |
| Mainsail + gennaker (reported) | 197 | 2,120 |
See 01_boat_data/sail_inventory.md for actual racing sail inventory and status.
Engine
| Field | Value |
|---|---|
| Make | Beta Marine |
| Type | Diesel |
| HP | 40 |
| Fuel capacity | 201 L / 53 gals |
| Water capacity | 329 L / 87 gals |
Stowage & Weight Distribution
Frozen pre-race packing decision — set before the start, not adjusted underway.
Principle (always true offshore): concentrate mass low and amidships; keep the ends empty. Weight in the bow and stern increases the pitching moment, and pitching through Gulf Stream chop is the dominant upwind speed loss. This outranks any fore/aft bias.
Stow order:
- Heavy items (anchor + chain, tool kit, spares, canned/wet food, water jugs, spare batteries) → low and near the keel/mast. Never the forepeak or the stern lazarette.
- Low before high: bilge before berth, berth before overhead.
- Tankage (201 L fuel / 329 L water — see Engine) are large movable masses; note fill state with the navigator for trim and stability planning.
Dynamic crew-weight trim underway is in the Trim Playbook → Crew Weight & Boat Balance.
Rating
2026 ORR Offshore certificate — FINAL, submitted to the race office. Cert #US43225.
| Field | Value |
|---|---|
| ORR GPH | 557.1 SpM |
| Scoring | ORR Performance Curve Scoring (Newport-Bermuda) |
| SDL class assignment | per race office on the 2026 fleet list |
VPP Polar — North Sails Chart (SUPERSEDED — historical cross-check only)
The routing polar is now the FINAL ORR cert (
nav/polars/lupo.pol), analysed in../02_polars/lupo_polar_analysis.md. The North Sails chart below is retained only as the pre-cert cross-check — do not route or calibrate against it. The cert points higher and faster (e.g. beat VMG 6.02 @20 vs 5.67 here).
Source: North Sails Sail Data and Selection Chart — Italia 12.98 Querencia
Created by: Austin Powers, North Sails | Date: 2025-04-30
Beat / Run VMG (HIGH confidence — direct from chart header)
| TWS | Up TWA | Up BSP | Beat VMG | Dn TWA | Dn BSP | Run VMG |
|---|---|---|---|---|---|---|
| 4 | 43° | 3.90 | 2.85 | 142° | 3.80 | 2.99 |
| 6 | 43° | 5.40 | 3.95 | 142° | 5.40 | 4.26 |
| 8 | 41° | 6.20 | 4.68 | 146° | 6.40 | 5.31 |
| 10 | 40° | 6.80 | 5.21 | 148° | 7.40 | 6.28 |
| 12 | 39° | 7.00 | 5.44 | 152° | 7.90 | 6.97 |
| 14 | 39° | 7.10 | 5.52 | 155° | 8.30 | 7.52 |
| 16 | 39° | 7.20 | 5.60 | 158° | 8.50 | 7.88 |
| 20 | 39° | 7.30 | 5.67 | 148° | 10.20 | 8.65 |
| 24 | 40° | 7.30 | 5.59 | 145° | 12.60 | 10.32 |
Intermediate angles (60°–150°): chart-estimated, MEDIUM confidence. See 02_polars/lupo_polar_raw.pol.
The ORR cert is FINAL and loaded as the routing polar — see ../02_polars/lupo_polar_analysis.md for the cert speed tables and the cert-vs-chart comparison.
Performance Assessment for Newport-Bermuda
S# 3.88 puts Lupo at the fast end of the cruiser-racer category. Strong in reaching conditions; Code 67 and A1-1 are critical equalizers in light air.
| Weather analog | Lupo outlook | Reason |
|---|---|---|
| W-BH (stable reaching) | EXCELLENT | SA/Displ 26+, carbon rig, optimized reach angles |
| W-PF (frontal transition) | GOOD | Strong upwind; carbon rig holds shape in transition |
| W-LA (light air) | MODERATE | S# 3.88 needs breeze; gennaker and Code 67 are the equalizers |
| W-CF (heavy cold front) | MODERATE | 7,950 kg is manageable in chop; reef early, stay fast |
| W-CC (cold core ring exploit) | GOOD | Fast enough to capitalize on favorable current differentials |
| W-BS / W-PL (parking lot) | MODERATE | Light air is a relative weakness; Code 67 and A1 are the plan |
Key polar region to validate at the T-7 calibration: 75°–120° TWA at 12–20 kts — dominant condition in a W-BH year; where the race is won or lost. (Cert polar is final and loaded; this is on-water validation, not a cert dependency.)
Comparable boats: True comparables are 41–44 ft performance racer-cruisers (Dehler 42, X-41, J/122e). Rebuild a comparables file once ORR class assignment confirmed and 2026 fleet list published.
Crew
| Field | Value |
|---|---|
| Target crew | ~10 |
| Watch system | COLLECT |
| Watch size | COLLECT |
Boat identity: confirmed from yachtr.com (Querencia), Thoroughbred Yacht Sales, TWW Yachts, owner confirmation
Specs: sailboatdata.com; owner-confirmed Axxon carbon rig
Updated: 2026-05-16 — complete rewrite from J/122e to Italia 12.98 Fuoriserie