# Lupo Di Mare (Italia 12.98 Fuoriserie) — ORR Certificate VPP Polar
# Source: 2026 ORR Offshore Racing Rule Certificate (Full Measured)
#   Boat: USA 12985 'Lupo Di Mare' (ex-Querencia) | Cert #US43225 | Measured 21-Apr-2026
#   Table: 'Boat Speed Polars (knots) at True Wind Angles' — cert p.2 BASE table
#   (NOT the p.3 close-proximity / boat-interaction variant).
#   Generated by scripts/build_polar_from_orr.py — no values hand-transcribed.
#
# STATUS: cert is FINAL — submitted to the race office (valid for racing). This
#   boat-speed polar is the routing source-of-truth; GPH 557.1 SpM is the cert
#   rating. Corrected-time / class analysis still waits on the 2026 fleet rating
#   list (competitor ratings not yet published) — a fleet-data gap, not a cert gap.
#
# CROSS-CHECK: ORC VPP polar (data/.../ORC/Italia 12.98 ORC Polars USA 12985.txt)
#   is a different VPP model; expect small disagreement. ORR is the routing
#   source-of-truth (Newport Bermuda scores ORR); ORC is a documented cross-check,
#   not averaged.
#
# DEGRADATION: this is the certificate (flat-water, full-crew) polar. Plan offshore
#   at S3 (~10% degradation) per 02_polars/polar_degradation_scenarios.md.
#
# FORMAT: Tab-separated, TWA (deg) vs TWS (kts), boat speed in knots.
# Load into Expedition or Adrena.

twa/tws	4	6	8	10	12	14	16	20	24
52	4.12	5.81	7.04	7.68	7.95	8.11	8.22	8.39	8.48
60	4.53	6.23	7.45	7.98	8.22	8.37	8.49	8.66	8.76
75	4.95	6.67	7.77	8.34	8.58	8.75	8.88	9.09	9.23
90	5.01	6.72	7.90	8.42	8.82	9.04	9.20	9.47	9.67
110	4.88	6.86	8.09	8.74	9.13	9.44	9.71	10.12	10.39
120	4.73	6.70	7.96	8.67	9.22	9.59	9.90	10.41	10.74
135	4.17	5.95	7.36	8.08	8.57	9.02	9.48	10.57	11.52
150	2.94	4.41	5.70	6.85	7.72	8.28	8.75	9.63	10.66
165	2.33	3.54	4.68	5.76	6.73	7.55	8.12	9.00	9.82
180	2.07	3.16	4.21	5.22	6.14	6.99	7.67	8.60	9.37

# --- BEAT / RUN VMG TABLE (optimal angles, direct from ORR cert) ---
#
# tws  | Up TWA | Up BSP | Beat VMG | Dn TWA | Dn BSP | Run VMG
#   4  |  46.9 |  3.79 |   2.59  | 137.0 |  4.04 |  2.95
#   6  |  44.9 |  5.26 |   3.73  | 137.7 |  5.72 |  4.23
#   8  |  42.6 |  6.21 |   4.57  | 138.2 |  7.08 |  5.28
#  10  |  42.0 |  6.96 |   5.17  | 144.7 |  7.36 |  6.01
#  12  |  39.6 |  7.17 |   5.52  | 153.4 |  7.51 |  6.72
#  14  |  38.0 |  7.29 |   5.74  | 160.3 |  7.77 |  7.32
#  16  |  38.0 |  7.37 |   5.81  | 165.7 |  8.09 |  7.84
#  20  |  36.6 |  7.50 |   6.02  | 169.1 |  8.87 |  8.71
#  24  |  36.7 |  7.59 |   6.09  | 168.1 |  9.71 |  9.50
#
# Beat VMG = Up BSP x cos(Up TWA);  Run VMG = Dn BSP x cos(180 - Dn TWA)
# Note: optimal run angle moves forward (deeper VMG running) as wind builds.
